SR2SN-08
Category: Hydraulic Hose
Category: Products
Category: Hose
Category: Brand
Category: ALL
Category: C
Category: Continental Contitech
Product Details
Meets or exceeds the performance requirements of
SAE 100R2AT,EN 853 2SN
Meets flame resistance
USMSHA Designation
Meets higher
EN/DIN Pressures,ABS Type Approved 1/4" through 1"
Inner Tube
NBR (Nitrile)
Reinforcement
Two braids of high-tensile steel wire
Cover
Black CR (Polychloroprene)
Temperature Range
-40°F to 212°F (-40°C to 100°C)
KEY FEATURES
SAE J1942/U.S. Coast Guard,4:1 Safety Factor
| Part Number | SAP Number | Hose Size ID | HoseOD | Max. Working Pressure | Min. Bend Radius | Weight | Fitting | |||
| in. | in. | mm | psl | MPa | in | mm | IbsTft. | |||
| SR2SN-03 | 20240253 | 3/16 | 0.48 | 12.3 | 6000 | 41.3 | 3.5 | 89 | 0.20 | UC |
| SR2SN-04 | 20240254 | 1/4 | 0.59 | 15.1 | 5800 | 40.0 | 4.0 | 102 | 0.24 | B2 |
| SR2SN-06 | 20276604 | 3/8 | 0.75 | 19.1 | 4800 | 33.1 | 5.0 | 127 | 0.34 | B2 |
| SR2SN-08 | 20270619 | 1/2 | 0.88 | 22.2 | 4000 | 27.6 | 7.0 | 178 | 0.43 | B2 |
| SR2SN-10 | 20240257 | 5/8 | 1.00 | 25.4 | 3630 | 25.0 | 8.0 | 203 | 0.50 | B2 |
| SR2SN-12 | 20240258 | 3/4 | 1.16 | 29.4 | 3120 | 21.5 | 9.5 | 241 | 0.61 | B2 |
| SR2SN-16 | 20240259 | 1 | 1.50 | 38.1 | 2400 | 16.5 | 12.0 | 305 | 0.88 | B2 |
| SR2SN-20 | 20239362 | 11/4 | 1.86 | 47.2 | 1820 | 12.5 | 16.5 | 419 | 1.53 | B2 |
| SR2SN-24 | 20239363 | 11/2 | 2.11 | 54.1 | 1310 | 9.0 | 20.0 | 508 | 1.64 | B2 |
| SR2SN-32 | 20239364 | 2 | 2.62 | 66.7 | 1160 | 8.0 | 25.0 | 635 | 2.02 | B2 |
keyword: SR2SN-08
Related Products
Online Message
Please leave your email, our professional person will contact you asap!
Contact Information
Fujian Petro Fluid Technology Co., Ltd.
Add: 118 Yangzhong Village, Luyang Township, Pingtan County, Fujian Province
Tel: +86-519-82989061
Fax: +86-519-82989155
E-mail: Asher@petrohose.com.cn
Website: www.petrohose.net
JOIN US ON
Copyright©2024 Fujian Petro Fluid Technology Co., Ltd. www.300.cn | Label